Shandong Guanghui New Material Technology Co. LTD
Oversea
Address:Sunguan Industrial Park,Pingyin county,Jinan,Shandong ,China
H.P:+86-18660277716
Tel:+86-531-87865777
Email:leadingmetals@aluminumaker.com
Typical composition in % | Si <0,20 Fe <0,25 Cu <0,04 Mn <0,03 Mg <0,03 Zn <0,04 Be <0,0003 Ti <0,03 V <0,05 Others <0,03 Al min. 99,70 |
Classification | EN ISO 18273 : S Al 1070 ( AI99,7 ) AWS A5.10 GB/T10858-2008 GB/T3195-2016 JB/T56098-1999 |
Remarks | N |
Physical properties (Approx. values) | N |
Physical properties of pure weld metal (Approx. values) | 0,2 % yield strength Rp0,2 [MPa] : 20 Tensile strength Rm [MPa] : 65 Elongation A5 ( L0=5d0 ) [%] : 35 Test temperature [°C] : 20 |
Wire packagings | Spools : Packaging units S 100 / 0,5 kg : 20 spools = 10 kg (box) |
Dimensions Ø | MIG-wires [mm] : 0,8 ; 1,0 ; 1,2 ; 1,6 ; 2,0 ; 2,4 TIG-rods [mm] : 1,6 ; 2,0 ; 2,4 ; 3,2 ; 4,0 |
Rod packagings | Carton 5 kg ; carton 10 kg : Length 1.000 mm |
Scan and follow us